Arab Region | Out-of-school rate for youth of upper secondary school age, middle quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, middle quintile, female (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, middle quintile, female (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Sudan | 2014 | 45.48 |
| Jordan | 2007 | 14.93 |
| Jordan | 2018 | 13.52 |
| Mauritania | 2007 | 70.21 |
| Mauritania | 2011 | 67.18 |
| Mauritania | 2015 | 58.6 |
| Iraq | 2011 | 57.47 |
| Iraq | 2018 | 48.52 |
| Egypt | 2005 | 42.92 |
| Egypt | 2009 | 40.36 |
| Egypt | 2014 | 32.36 |
| Palestine | 2014 | 19.34 |
| Morocco | 2004 | 51.49 |
| Tunisia | 2012 | 23.26 |
| Tunisia | 2018 | 18.11 |
| Algeria | 2013 | 21.66 |
| Yemen | 2006 | 72.88 |
| Yemen | 2013 | 58.8 |
| Syria | 2006 | 55.36 |
| Comoros | 2012 | 31.18 |
Arab Region | Out-of-school rate for youth of upper secondary school age, middle quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, middle quintile, female (All Arab Countries, 2004-2018)