Arab Region | Out-of-school rate for youth of upper secondary school age, middle quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, middle quintile, male (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, middle quintile, male (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Morocco | 2004 | 48.64 |
| Egypt | 2005 | 34.18 |
| Egypt | 2009 | 33.89 |
| Egypt | 2014 | 22.91 |
| Palestine | 2014 | 43.17 |
| Yemen | 2006 | 40.43 |
| Yemen | 2013 | 23.29 |
| Iraq | 2011 | 44.21 |
| Iraq | 2018 | 32.34 |
| Sudan | 2014 | 33.7 |
| Mauritania | 2007 | 69.26 |
| Mauritania | 2011 | 50.78 |
| Mauritania | 2015 | 48.92 |
| Jordan | 2007 | 24.93 |
| Jordan | 2018 | 30.6 |
| Tunisia | 2012 | 32.78 |
| Tunisia | 2018 | 31.04 |
| Comoros | 2012 | 22.3 |
| Syria | 2006 | 63.48 |
| Algeria | 2013 | 26.68 |
Arab Region | Out-of-school rate for youth of upper secondary school age, middle quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, middle quintile, male (All Arab Countries, 2004-2018)