Arab Region | Out-of-school rate for youth of upper secondary school age, poorest quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, poorest quintile, male (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, poorest quintile, male (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Jordan | 2007 | 40.99 |
| Jordan | 2018 | 52.54 |
| Tunisia | 2012 | 59.32 |
| Tunisia | 2018 | 54.91 |
| Algeria | 2013 | 41.77 |
| Comoros | 2012 | 40.56 |
| Morocco | 2004 | 76.47 |
| Syria | 2006 | 67.56 |
| Palestine | 2014 | 45.1 |
| Yemen | 2006 | 66.65 |
| Yemen | 2013 | 52.07 |
| Iraq | 2011 | 57.84 |
| Iraq | 2018 | 52.82 |
| Sudan | 2014 | 40.56 |
| Mauritania | 2007 | 85.25 |
| Mauritania | 2011 | 77.51 |
| Mauritania | 2015 | 74.97 |
| Egypt | 2005 | 52.63 |
| Egypt | 2009 | 50.38 |
| Egypt | 2014 | 31.64 |
Arab Region | Out-of-school rate for youth of upper secondary school age, poorest quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, poorest quintile, male (All Arab Countries, 2004-2018)