Arab Region | Out-of-school rate for youth of upper secondary school age, richest quintile (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, richest quintile (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, richest quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Mauritania | 2007 | 42.12 |
| Mauritania | 2011 | 36.41 |
| Mauritania | 2015 | 29.33 |
| Palestine | 2014 | 13.97 |
| Syria | 2006 | 38.44 |
| Egypt | 2005 | 12.71 |
| Egypt | 2009 | 11.04 |
| Egypt | 2014 | 9.03 |
| Morocco | 2004 | 19.09 |
| Iraq | 2011 | 26.21 |
| Iraq | 2018 | 19.68 |
| Comoros | 2012 | 21.75 |
| Algeria | 2013 | 11.64 |
| Jordan | 2007 | 8.09 |
| Jordan | 2018 | 9.96 |
| Tunisia | 2012 | 8.73 |
| Tunisia | 2018 | 8.36 |
| Yemen | 2006 | 30.54 |
| Yemen | 2013 | 20.76 |
| Sudan | 2014 | 8.46 |
Arab Region | Out-of-school rate for youth of upper secondary school age, richest quintile (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, richest quintile (All Arab Countries, 2004-2018)