Arab Region | Out-of-school rate for youth of upper secondary school age, richest quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, richest quintile, male (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, richest quintile, male (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Sudan | 2014 | 8.13 |
| Jordan | 2007 | 6.66 |
| Jordan | 2018 | 13.29 |
| Mauritania | 2007 | 42.73 |
| Mauritania | 2011 | 31.48 |
| Mauritania | 2015 | 28.52 |
| Tunisia | 2012 | 12.02 |
| Tunisia | 2018 | 9.82 |
| Algeria | 2013 | 13.22 |
| Iraq | 2011 | 19.26 |
| Iraq | 2018 | 19.27 |
| Morocco | 2004 | 17.6 |
| Comoros | 2012 | 26.11 |
| Egypt | 2005 | 13.73 |
| Egypt | 2009 | 9.33 |
| Egypt | 2014 | 8.7 |
| Syria | 2006 | 42.71 |
| Palestine | 2014 | 21.48 |
| Yemen | 2006 | 15.47 |
| Yemen | 2013 | 15.53 |
Arab Region | Out-of-school rate for youth of upper secondary school age, richest quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, richest quintile, male (All Arab Countries, 2004-2018)