Arab Region | Out-of-school rate for youth of upper secondary school age, rural (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, rural (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, rural (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Egypt | 2005 | 45.16 |
| Egypt | 2009 | 43.94 |
| Egypt | 2014 | 31.47 |
| Morocco | 2004 | 77.62 |
| Palestine | 2014 | 25.65 |
| Syria | 2006 | 60.94 |
| Yemen | 2006 | 62.86 |
| Yemen | 2013 | 49.8 |
| Comoros | 2012 | 35.47 |
| Algeria | 2013 | 32.7 |
| Djibouti | 2006 | 76.18 |
| Jordan | 2007 | 21.5 |
| Jordan | 2018 | 24.63 |
| Tunisia | 2012 | 46.58 |
| Tunisia | 2018 | 41.01 |
| Mauritania | 2007 | 76.01 |
| Mauritania | 2011 | 67.91 |
| Mauritania | 2015 | 68.93 |
| Iraq | 2011 | 61.64 |
| Iraq | 2018 | 49.16 |
| Sudan | 2014 | 39.61 |
Arab Region | Out-of-school rate for youth of upper secondary school age, rural (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, rural (All Arab Countries, 2004-2018)