Arab Region | Out-of-school rate for youth of upper secondary school age, rural, female(All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, rural, female(All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, rural, female(All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Tunisia | 2012 | 43.82 |
| Tunisia | 2018 | 34.3 |
| Yemen | 2006 | 80.45 |
| Yemen | 2013 | 66.71 |
| Jordan | 2007 | 20.59 |
| Jordan | 2018 | 17.24 |
| Mauritania | 2007 | 77.88 |
| Mauritania | 2011 | 74.78 |
| Mauritania | 2015 | 71.59 |
| Djibouti | 2006 | 89.03 |
| Sudan | 2014 | 44.54 |
| Palestine | 2014 | 13.66 |
| Syria | 2006 | 64.83 |
| Egypt | 2005 | 50.68 |
| Egypt | 2009 | 49.47 |
| Egypt | 2014 | 36.16 |
| Iraq | 2011 | 76.46 |
| Iraq | 2018 | 60.35 |
| Comoros | 2012 | 40.32 |
| Morocco | 2004 | 86.48 |
| Algeria | 2013 | 31.85 |
Arab Region | Out-of-school rate for youth of upper secondary school age, rural, female(All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, rural, female(All Arab Countries, 2004-2018)