Arab Region | Out-of-school rate for youth of upper secondary school age, rural, fourth quintile, male (All Arab Countries, 2005-2018)
Out-of-school rate for youth of upper secondary school age, rural, fourth quintile, male (All Arab Countries, 2005-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, rural, fourth quintile, male (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Comoros | 2012 | 23.65 |
| Syria | 2006 | 46.79 |
| Palestine | 2014 | 26.98 |
| Egypt | 2005 | 25.29 |
| Egypt | 2009 | 22.92 |
| Egypt | 2014 | 17.79 |
| Yemen | 2006 | 25.96 |
| Yemen | 2013 | 18.79 |
| Iraq | 2011 | 37.81 |
| Iraq | 2018 | 19.42 |
| Jordan | 2007 | 12.81 |
| Jordan | 2018 | 5.28 |
| Mauritania | 2007 | 46.03 |
| Mauritania | 2011 | 41.61 |
| Mauritania | 2015 | 34.82 |
| Tunisia | 2012 | 20.87 |
| Algeria | 2013 | 28.92 |
| Sudan | 2014 | 23.31 |
Arab Region | Out-of-school rate for youth of upper secondary school age, rural, fourth quintile, male (All Arab Countries, 2005-2018)
Out-of-school rate for youth of upper secondary school age, rural, fourth quintile, male (All Arab Countries, 2005-2018)