Arab Region | Out-of-school rate for youth of upper secondary school age, rural, male (All Arab Countries, 2005-2018)
Out-of-school rate for youth of upper secondary school age, rural, male (All Arab Countries, 2005-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, rural, male (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Morocco | 2004 | 68.29 |
| Comoros | 2012 | 28.58 |
| Iraq | 2011 | 47.95 |
| Iraq | 2018 | 39.91 |
| Syria | 2006 | 57.53 |
| Egypt | 2005 | 39.52 |
| Egypt | 2009 | 38.36 |
| Egypt | 2014 | 26.72 |
| Palestine | 2014 | 35.84 |
| Yemen | 2006 | 43.67 |
| Yemen | 2013 | 31.91 |
| Djibouti | 2006 | 64.97 |
| Jordan | 2007 | 22.37 |
| Jordan | 2018 | 31.54 |
| Mauritania | 2007 | 73.82 |
| Mauritania | 2011 | 60.66 |
| Mauritania | 2015 | 65.58 |
| Tunisia | 2012 | 49.33 |
| Tunisia | 2018 | 47.55 |
| Sudan | 2014 | 34.52 |
| Algeria | 2013 | 33.48 |
Arab Region | Out-of-school rate for youth of upper secondary school age, rural, male (All Arab Countries, 2005-2018)
Out-of-school rate for youth of upper secondary school age, rural, male (All Arab Countries, 2005-2018)