Arab Region | Out-of-school rate for youth of upper secondary school age, rural, second quintile (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, rural, second quintile (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, rural, second quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Sudan | 2014 | 45.43 |
| Jordan | 2007 | 22.23 |
| Jordan | 2018 | 26.11 |
| Mauritania | 2007 | 79.93 |
| Mauritania | 2011 | 70.09 |
| Mauritania | 2015 | 71.1 |
| Egypt | 2005 | 45.44 |
| Egypt | 2009 | 46.14 |
| Egypt | 2014 | 31.9 |
| Palestine | 2014 | 44.36 |
| Syria | 2006 | 59.71 |
| Iraq | 2011 | 59.71 |
| Iraq | 2018 | 53.25 |
| Comoros | 2012 | 45.87 |
| Morocco | 2004 | 74.89 |
| Tunisia | 2012 | 37.65 |
| Tunisia | 2018 | 35.83 |
| Yemen | 2006 | 63.74 |
| Yemen | 2013 | 51.99 |
| Algeria | 2013 | 30.39 |
Arab Region | Out-of-school rate for youth of upper secondary school age, rural, second quintile (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, rural, second quintile (All Arab Countries, 2004-2018)