Arab Region | Out-of-school rate for youth of upper secondary school age, second quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, second quintile, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Out-of-school rate for youth of upper secondary school age, second quintile, female (All Arab Countries, 2004-2018)
value
Min
Max
|
Year | Location |
---|---|---|
81.79 | 2006 | Yemen |
72.03 | 2013 | Yemen |
33.96 | 2012 | Tunisia |
28.21 | 2018 | Tunisia |
82.1 | 2007 | Mauritania |
73.68 | 2011 | Mauritania |
72.29 | 2015 | Mauritania |
27.11 | 2013 | Algeria |
46.78 | 2014 | Sudan |
24.25 | 2007 | Jordan |
25.4 | 2018 | Jordan |
64.51 | 2006 | Syria |
78.25 | 2004 | Morocco |
17.66 | 2014 | Palestine |
53.11 | 2005 | Egypt |
50.99 | 2009 | Egypt |
34.68 | 2014 | Egypt |
44.68 | 2012 | Comoros |
65.89 | 2011 | Iraq |
56.64 | 2018 | Iraq |
Arab Region | Out-of-school rate for youth of upper secondary school age, second quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, second quintile, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source