Arab Region | Out-of-school rate for youth of upper secondary school age, second quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, second quintile, male (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Out-of-school rate for youth of upper secondary school age, second quintile, male (All Arab Countries, 2004-2018)
value
Min
Max
|
Year | Location |
---|---|---|
35.58 | 2012 | Comoros |
41.33 | 2005 | Egypt |
42.33 | 2009 | Egypt |
31.1 | 2014 | Egypt |
58.68 | 2006 | Syria |
29.51 | 2014 | Palestine |
43.43 | 2006 | Yemen |
31.97 | 2013 | Yemen |
49.89 | 2011 | Iraq |
43.04 | 2018 | Iraq |
38.43 | 2014 | Sudan |
40.24 | 2007 | Jordan |
39.76 | 2018 | Jordan |
77.31 | 2007 | Mauritania |
66.31 | 2011 | Mauritania |
68.35 | 2015 | Mauritania |
43.62 | 2012 | Tunisia |
42.47 | 2018 | Tunisia |
31.15 | 2013 | Algeria |
62.71 | 2004 | Morocco |
Arab Region | Out-of-school rate for youth of upper secondary school age, second quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, second quintile, male (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source