Arab Region | Out-of-school rate for youth of upper secondary school age, urban (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, urban (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, urban (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Mauritania | 2007 | 51.36 |
| Mauritania | 2011 | 45.66 |
| Mauritania | 2015 | 42.77 |
| Egypt | 2005 | 27.73 |
| Egypt | 2009 | 28.71 |
| Egypt | 2014 | 21.15 |
| Syria | 2006 | 54.89 |
| Palestine | 2014 | 24.83 |
| Qatar | 2012 | 6.05 |
| Comoros | 2012 | 26.5 |
| Iraq | 2011 | 43.19 |
| Iraq | 2018 | 35.75 |
| Morocco | 2004 | 32.15 |
| Jordan | 2007 | 21.16 |
| Jordan | 2018 | 24.15 |
| Algeria | 2013 | 21.04 |
| Tunisia | 2012 | 23.74 |
| Tunisia | 2018 | 20.21 |
| Yemen | 2006 | 35.32 |
| Yemen | 2013 | 26.18 |
| Sudan | 2014 | 16.09 |
| Djibouti | 2006 | 53.1 |
Arab Region | Out-of-school rate for youth of upper secondary school age, urban (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, urban (All Arab Countries, 2004-2018)