Arab Region | Out-of-school rate for youth of upper secondary school age, urban, female (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, urban, female (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, female (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Iraq | 2011 | 47.95 |
| Iraq | 2018 | 39.76 |
| Qatar | 2012 | 6.49 |
| Morocco | 2004 | 33.36 |
| Comoros | 2012 | 24.08 |
| Tunisia | 2012 | 19.09 |
| Tunisia | 2018 | 14.63 |
| Algeria | 2013 | 17.14 |
| Yemen | 2006 | 43.04 |
| Yemen | 2013 | 29.59 |
| Jordan | 2007 | 18.09 |
| Jordan | 2018 | 19.5 |
| Mauritania | 2007 | 51.45 |
| Mauritania | 2011 | 48.02 |
| Mauritania | 2015 | 43.68 |
| Djibouti | 2006 | 63.05 |
| Sudan | 2014 | 16.35 |
| Egypt | 2005 | 30.01 |
| Egypt | 2009 | 28.48 |
| Egypt | 2014 | 21.45 |
| Palestine | 2014 | 16.12 |
| Syria | 2006 | 50.87 |
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, female (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, urban, female (All Arab Countries, 2004-2018)