Arab Region | Out-of-school rate for youth of upper secondary school age, urban, female (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, urban, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, female (All Arab Countries, 2004-2018)
Location |
value
Min
Max
|
Year |
---|---|---|
Iraq | 47.95 | 2011 |
Iraq | 39.76 | 2018 |
Qatar | 6.49 | 2012 |
Morocco | 33.36 | 2004 |
Comoros | 24.08 | 2012 |
Tunisia | 19.09 | 2012 |
Tunisia | 14.63 | 2018 |
Algeria | 17.14 | 2013 |
Yemen | 43.04 | 2006 |
Yemen | 29.59 | 2013 |
Jordan | 18.09 | 2007 |
Jordan | 19.5 | 2018 |
Mauritania | 51.45 | 2007 |
Mauritania | 48.02 | 2011 |
Mauritania | 43.68 | 2015 |
Djibouti | 63.05 | 2006 |
Sudan | 16.35 | 2014 |
Egypt | 30.01 | 2005 |
Egypt | 28.48 | 2009 |
Egypt | 21.45 | 2014 |
Palestine | 16.12 | 2014 |
Syria | 50.87 | 2006 |
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, female (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, urban, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source