Arab Region | Out-of-school rate for youth of upper secondary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
59.38 | Syria | 2006 |
29.06 | Egypt | 2005 |
30.53 | Egypt | 2009 |
30.75 | Egypt | 2014 |
34.42 | Morocco | 2004 |
26.9 | Comoros | 2012 |
46.72 | Iraq | 2011 |
37.44 | Iraq | 2018 |
19.63 | Tunisia | 2012 |
10.13 | Tunisia | 2018 |
13.52 | Algeria | 2013 |
46.36 | Yemen | 2006 |
35.26 | Yemen | 2013 |
14.65 | Jordan | 2007 |
11.34 | Jordan | 2018 |
14.19 | Sudan | 2014 |
55.68 | Mauritania | 2007 |
49.3 | Mauritania | 2011 |
50.18 | Mauritania | 2015 |
12.3 | Palestine | 2014 |
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source