Arab Region | Out-of-school rate for youth of upper secondary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Syria | 2006 | 59.38 |
| Egypt | 2005 | 29.06 |
| Egypt | 2009 | 30.53 |
| Egypt | 2014 | 30.75 |
| Morocco | 2004 | 34.42 |
| Comoros | 2012 | 26.9 |
| Iraq | 2011 | 46.72 |
| Iraq | 2018 | 37.44 |
| Tunisia | 2012 | 19.63 |
| Tunisia | 2018 | 10.13 |
| Algeria | 2013 | 13.52 |
| Yemen | 2006 | 46.36 |
| Yemen | 2013 | 35.26 |
| Jordan | 2007 | 14.65 |
| Jordan | 2018 | 11.34 |
| Sudan | 2014 | 14.19 |
| Mauritania | 2007 | 55.68 |
| Mauritania | 2011 | 49.3 |
| Mauritania | 2015 | 50.18 |
| Palestine | 2014 | 12.3 |
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)