Arab Region | Out-of-school rate for youth of upper secondary school age, urban, middle quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, urban, middle quintile, male (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, middle quintile, male (All Arab Countries, 2004-2018)
value
Min
Max
|
Year | Location |
---|---|---|
47.65 | 2004 | Morocco |
27.92 | 2012 | Comoros |
44.5 | 2011 | Iraq |
32.7 | 2018 | Iraq |
39.24 | 2005 | Egypt |
44.47 | 2009 | Egypt |
42.1 | 2014 | Egypt |
56.92 | 2006 | Yemen |
33.33 | 2013 | Yemen |
30.44 | 2012 | Tunisia |
31.71 | 2018 | Tunisia |
68.03 | 2007 | Mauritania |
62.67 | 2011 | Mauritania |
49.21 | 2015 | Mauritania |
29.38 | 2013 | Algeria |
28.21 | 2007 | Jordan |
31.32 | 2018 | Jordan |
22.68 | 2014 | Sudan |
69.67 | 2006 | Syria |
42.09 | 2014 | Palestine |
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, middle quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, urban, middle quintile, male (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source