Arab Region | Out-of-school rate for youth of upper secondary school age, urban, poorest quintile (All Arab Countries, 2005-2018)
Out-of-school rate for youth of upper secondary school age, urban, poorest quintile (All Arab Countries, 2005-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, poorest quintile (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Mauritania | 2015 | 51.92 |
| Egypt | 2005 | 67.5 |
| Egypt | 2009 | 62.2 |
| Egypt | 2014 | 51.46 |
| Palestine | 2014 | 34.34 |
| Iraq | 2011 | 64.45 |
| Iraq | 2018 | 60.82 |
| Jordan | 2007 | 38.92 |
| Jordan | 2018 | 46.97 |
| Algeria | 2013 | 35.61 |
| Sudan | 2014 | 33.38 |
| Tunisia | 2012 | 53.81 |
| Tunisia | 2018 | 39.89 |
| Syria | 2006 | 68.88 |
| Comoros | 2012 | 54.73 |
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, poorest quintile (All Arab Countries, 2005-2018)
Out-of-school rate for youth of upper secondary school age, urban, poorest quintile (All Arab Countries, 2005-2018)