Arab Region | Out-of-school rate for youth of upper secondary school age, urban, poorest quintile, male (All Arab Countries, 2005-2018)
Out-of-school rate for youth of upper secondary school age, urban, poorest quintile, male (All Arab Countries, 2005-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, poorest quintile, male (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Jordan | 2007 | 42.46 |
| Jordan | 2018 | 53.3 |
| Sudan | 2014 | 41.48 |
| Algeria | 2013 | 38.97 |
| Comoros | 2012 | 59.03 |
| Iraq | 2011 | 58.01 |
| Iraq | 2018 | 56.2 |
| Syria | 2006 | 72.82 |
| Palestine | 2014 | 44.75 |
| Egypt | 2005 | 67.1 |
| Egypt | 2009 | 64.98 |
| Egypt | 2014 | 52.96 |
| Tunisia | 2012 | 58.48 |
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, poorest quintile, male (All Arab Countries, 2005-2018)
Out-of-school rate for youth of upper secondary school age, urban, poorest quintile, male (All Arab Countries, 2005-2018)