Arab Region | Out-of-school rate for youth of upper secondary school age, urban, richest quintile (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, urban, richest quintile (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, richest quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Comoros | 2012 | 18.61 |
| Egypt | 2005 | 12.46 |
| Egypt | 2009 | 10.79 |
| Egypt | 2014 | 9.03 |
| Palestine | 2014 | 13.64 |
| Syria | 2006 | 39.31 |
| Yemen | 2006 | 24.01 |
| Yemen | 2013 | 18.71 |
| Iraq | 2011 | 26.33 |
| Iraq | 2018 | 18.39 |
| Sudan | 2014 | 8.75 |
| Mauritania | 2007 | 41.83 |
| Mauritania | 2011 | 35.46 |
| Mauritania | 2015 | 29.33 |
| Jordan | 2007 | 8.21 |
| Jordan | 2018 | 10.13 |
| Tunisia | 2012 | 9.16 |
| Tunisia | 2018 | 7.36 |
| Algeria | 2013 | 11 |
| Morocco | 2004 | 19.02 |
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, richest quintile (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, urban, richest quintile (All Arab Countries, 2004-2018)