Arab Region | Out-of-school rate for youth of upper secondary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Jordan | 2007 | 6.76 |
| Jordan | 2018 | 13.71 |
| Mauritania | 2007 | 42.63 |
| Mauritania | 2011 | 31.44 |
| Mauritania | 2015 | 28.72 |
| Sudan | 2014 | 8.37 |
| Syria | 2006 | 43.67 |
| Iraq | 2011 | 19.62 |
| Iraq | 2018 | 17.05 |
| Morocco | 2004 | 17.43 |
| Palestine | 2014 | 21.81 |
| Comoros | 2012 | 23.09 |
| Egypt | 2005 | 13.37 |
| Egypt | 2009 | 8.86 |
| Egypt | 2014 | 8.7 |
| Tunisia | 2012 | 12.57 |
| Tunisia | 2018 | 9.26 |
| Algeria | 2013 | 12.74 |
| Yemen | 2006 | 10.93 |
| Yemen | 2013 | 15.34 |
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)