Arab Region | Out-of-school rate for youth of upper secondary school age, urban, second quintile (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, urban, second quintile (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, second quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Egypt | 2005 | 55.4 |
| Egypt | 2009 | 49.69 |
| Egypt | 2014 | 51.59 |
| Comoros | 2012 | 27.92 |
| Palestine | 2014 | 20.82 |
| Morocco | 2004 | 56.21 |
| Syria | 2006 | 65.11 |
| Yemen | 2013 | 58.84 |
| Iraq | 2011 | 55.87 |
| Iraq | 2018 | 47.81 |
| Sudan | 2014 | 23.84 |
| Tunisia | 2012 | 39.98 |
| Tunisia | 2018 | 35.54 |
| Algeria | 2013 | 27.78 |
| Mauritania | 2007 | 81 |
| Mauritania | 2011 | 69.45 |
| Mauritania | 2015 | 66.16 |
| Jordan | 2007 | 35.91 |
| Jordan | 2018 | 34.06 |
Arab Region | Out-of-school rate for youth of upper secondary school age, urban, second quintile (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, urban, second quintile (All Arab Countries, 2004-2018)