Arab Region | Outbound tourism expenditure, as percentage of exports of goods and services (Arab countries, 2014– 2018)
Outbound tourism expenditure, as percentage of exports of goods and services (Arab countries, 2014– 2018)
Arab Region | Outbound tourism expenditure, as percentage of exports of goods and services (Arab countries, 2014– 2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2014 | 0.95 |
| Algeria | 2015 | 1.2 |
| Algeria | 2016 | 0.92 |
| Algeria | 2017 | 1.05 |
| Bahrain | 2014 | 2.86 |
| Bahrain | 2015 | 22.15 |
| Bahrain | 2016 | 9.11 |
| Bahrain | 2017 | 20.51 |
| Bahrain | 2018 | 14.8 |
| Comoros | 2014 | 11.93 |
| Comoros | 2015 | 12.72 |
| Comoros | 2016 | 14.18 |
| Comoros | 2017 | 13.76 |
| Comoros | 2018 | 12.84 |
| Djibouti | 2014 | 3.99 |
| Djibouti | 2015 | 3.19 |
| Djibouti | 2016 | 3.88 |
| Djibouti | 2017 | 4.04 |
| Egypt | 2014 | 4.71 |
| Egypt | 2015 | 5.35 |
| Egypt | 2016 | 6.37 |
| Egypt | 2017 | 3.44 |
| Egypt | 2018 | 3.8 |
| Jordan | 2014 | 5.01 |
| Jordan | 2015 | 5.58 |
| Jordan | 2016 | 6.3 |
| Jordan | 2017 | 6.52 |
| Jordan | 2018 | 6.56 |
| Kuwait | 2014 | 24 |
| Kuwait | 2015 | 25.71 |
| Kuwait | 2016 | 25.01 |
| Kuwait | 2017 | 23.77 |
| Kuwait | 2018 | 20.99 |
| Lebanon | 2014 | 15.63 |
| Lebanon | 2015 | 16.79 |
| Lebanon | 2016 | 16.95 |
| Lebanon | 2017 | 17.79 |
| Lebanon | 2018 | 19.47 |
| Morocco | 2014 | 4.55 |
| Morocco | 2015 | 5.23 |
| Morocco | 2016 | 5.12 |
| Morocco | 2017 | 5.73 |
| Morocco | 2018 | 5.45 |
| Oman | 2014 | 5.49 |
| Oman | 2015 | 6 |
| Oman | 2016 | 8.47 |
| Oman | 2017 | 8.34 |
| Oman | 2018 | 9.09 |
| Palestine | 2014 | 7.21 |
| Palestine | 2015 | 8.09 |
| Palestine | 2016 | 8.19 |
| Palestine | 2017 | 9.58 |
| Palestine | 2018 | 8.65 |
| Qatar | 2014 | 20.11 |
| Qatar | 2015 | 19.64 |
| Qatar | 2016 | 20.72 |
| Qatar | 2017 | 19.75 |
| Qatar | 2018 | 17.86 |
| Saudi Arabia | 2014 | 9.71 |
| Saudi Arabia | 2015 | 8.24 |
| Saudi Arabia | 2016 | 8.92 |
| Saudi Arabia | 2017 | 9.44 |
| Saudi Arabia | 2018 | 8.56 |
| Sudan | 2014 | 4.31 |
| Sudan | 2015 | 1.92 |
| Sudan | 2016 | 2.28 |
| Sudan | 2017 | 0.3 |
| Sudan | 2018 | 0.16 |
| Tunisia | 2014 | 2.87 |
| Tunisia | 2015 | 3.46 |
| Tunisia | 2016 | 3.85 |
| Tunisia | 2017 | 3.86 |
| Tunisia | 2018 | 3.87 |
Arab Region | Outbound tourism expenditure, as percentage of exports of goods and services (Arab countries, 2014– 2018)
Outbound tourism expenditure, as percentage of exports of goods and services (Arab countries, 2014– 2018)