Arab Region | Outbound tourism expenditure, as percentage of exports of goods (Arab countries, 2014– 2018)
Outbound tourism expenditure, as percentage of exports of goods (Arab countries, 2014– 2018)
Arab Region | Outbound tourism expenditure, as percentage of exports of goods (Arab countries, 2014– 2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2014 | 1.14 |
| Algeria | 2015 | 1.46 |
| Algeria | 2016 | 1.13 |
| Algeria | 2017 | 1.29 |
| Bahrain | 2014 | 3.83 |
| Bahrain | 2015 | 31.44 |
| Bahrain | 2016 | 14.14 |
| Bahrain | 2017 | 30.46 |
| Bahrain | 2018 | 21.05 |
| Comoros | 2014 | 16.62 |
| Comoros | 2015 | 18.35 |
| Comoros | 2016 | 20.63 |
| Comoros | 2017 | 19.94 |
| Comoros | 2018 | 18.39 |
| Djibouti | 2014 | 5.15 |
| Djibouti | 2015 | 4.03 |
| Djibouti | 2016 | 4.98 |
| Djibouti | 2017 | 5.17 |
| Egypt | 2014 | 6.18 |
| Egypt | 2015 | 7.21 |
| Egypt | 2016 | 8.52 |
| Egypt | 2017 | 4.62 |
| Egypt | 2018 | 5.03 |
| Jordan | 2014 | 6.15 |
| Jordan | 2015 | 6.97 |
| Jordan | 2016 | 7.98 |
| Jordan | 2017 | 8.22 |
| Jordan | 2018 | 8.31 |
| Kuwait | 2014 | 44.84 |
| Kuwait | 2015 | 48.09 |
| Kuwait | 2016 | 49.81 |
| Kuwait | 2017 | 46.47 |
| Kuwait | 2018 | 45.64 |
| Lebanon | 2014 | 25.94 |
| Lebanon | 2015 | 30.16 |
| Lebanon | 2016 | 29.66 |
| Lebanon | 2017 | 31.32 |
| Lebanon | 2018 | 34.49 |
| Morocco | 2014 | 5.54 |
| Morocco | 2015 | 6.47 |
| Morocco | 2016 | 6.3 |
| Morocco | 2017 | 7.15 |
| Morocco | 2018 | 6.74 |
| Oman | 2014 | 7.46 |
| Oman | 2015 | 8.31 |
| Oman | 2016 | 12.42 |
| Oman | 2017 | 12.08 |
| Oman | 2018 | 13.58 |
| Palestine | 2014 | 8.37 |
| Palestine | 2015 | 10.07 |
| Palestine | 2016 | 10.07 |
| Palestine | 2017 | 11.78 |
| Palestine | 2018 | 10.63 |
| Qatar | 2014 | 41.33 |
| Qatar | 2015 | 40.85 |
| Qatar | 2016 | 41.18 |
| Qatar | 2017 | 39.93 |
| Qatar | 2018 | 35.29 |
| Saudi Arabia | 2014 | 15.86 |
| Saudi Arabia | 2015 | 12.79 |
| Saudi Arabia | 2016 | 13.82 |
| Saudi Arabia | 2017 | 15.45 |
| Saudi Arabia | 2018 | 14.27 |
| Sudan | 2014 | 5.42 |
| Sudan | 2015 | 2.28 |
| Sudan | 2016 | 2.71 |
| Sudan | 2017 | 0.35 |
| Sudan | 2018 | 0.18 |
| Tunisia | 2014 | 3.29 |
| Tunisia | 2015 | 4.01 |
| Tunisia | 2016 | 4.48 |
| Tunisia | 2017 | 4.46 |
| Tunisia | 2018 | 4.45 |
Arab Region | Outbound tourism expenditure, as percentage of exports of goods (Arab countries, 2014– 2018)
Outbound tourism expenditure, as percentage of exports of goods (Arab countries, 2014– 2018)