Arab Region | Outbound tourism expenditure, as percentage of exports of services (Arab countries, 2014– 2018)
Outbound tourism expenditure, as percentage of exports of services (Arab countries, 2014– 2018)
Arab Region | Outbound tourism expenditure, as percentage of exports of services (Arab countries, 2014– 2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2014 | 5.75 |
| Algeria | 2015 | 6.91 |
| Algeria | 2016 | 5.11 |
| Algeria | 2017 | 5.58 |
| Bahrain | 2014 | 11.21 |
| Bahrain | 2015 | 74.92 |
| Bahrain | 2016 | 25.61 |
| Bahrain | 2017 | 62.77 |
| Bahrain | 2018 | 49.81 |
| Comoros | 2014 | 42.29 |
| Comoros | 2015 | 41.47 |
| Comoros | 2016 | 45.32 |
| Comoros | 2017 | 44.38 |
| Comoros | 2018 | 42.53 |
| Djibouti | 2014 | 17.66 |
| Djibouti | 2015 | 15.25 |
| Djibouti | 2016 | 17.61 |
| Djibouti | 2017 | 18.55 |
| Egypt | 2014 | 19.86 |
| Egypt | 2015 | 20.75 |
| Egypt | 2016 | 25.24 |
| Egypt | 2017 | 13.57 |
| Egypt | 2018 | 15.5 |
| Jordan | 2014 | 27 |
| Jordan | 2015 | 27.98 |
| Jordan | 2016 | 29.86 |
| Jordan | 2017 | 31.59 |
| Jordan | 2018 | 31.15 |
| Kuwait | 2014 | 51.63 |
| Kuwait | 2015 | 55.25 |
| Kuwait | 2016 | 50.22 |
| Kuwait | 2017 | 48.66 |
| Kuwait | 2018 | 38.87 |
| Lebanon | 2014 | 39.34 |
| Lebanon | 2015 | 37.89 |
| Lebanon | 2016 | 39.55 |
| Lebanon | 2017 | 41.17 |
| Lebanon | 2018 | 44.69 |
| Morocco | 2014 | 25.62 |
| Morocco | 2015 | 27.23 |
| Morocco | 2016 | 27.36 |
| Morocco | 2017 | 28.82 |
| Morocco | 2018 | 28.6 |
| Oman | 2014 | 20.78 |
| Oman | 2015 | 21.62 |
| Oman | 2016 | 26.63 |
| Oman | 2017 | 26.89 |
| Oman | 2018 | 27.55 |
| Palestine | 2014 | 52.25 |
| Palestine | 2015 | 41.2 |
| Palestine | 2016 | 44 |
| Palestine | 2017 | 51.46 |
| Palestine | 2018 | 46.44 |
| Qatar | 2014 | 39.17 |
| Qatar | 2015 | 37.83 |
| Qatar | 2016 | 41.7 |
| Qatar | 2017 | 39.09 |
| Qatar | 2018 | 36.16 |
| Saudi Arabia | 2014 | 25 |
| Saudi Arabia | 2015 | 23.13 |
| Saudi Arabia | 2016 | 25.15 |
| Saudi Arabia | 2017 | 24.26 |
| Saudi Arabia | 2018 | 21.39 |
| Sudan | 2014 | 21.16 |
| Sudan | 2015 | 12.27 |
| Sudan | 2016 | 14.12 |
| Sudan | 2017 | 1.82 |
| Sudan | 2018 | 1.11 |
| Tunisia | 2014 | 22.65 |
| Tunisia | 2015 | 24.93 |
| Tunisia | 2016 | 27.34 |
| Tunisia | 2017 | 28.56 |
| Tunisia | 2018 | 29.66 |
Arab Region | Outbound tourism expenditure, as percentage of exports of services (Arab countries, 2014– 2018)
Outbound tourism expenditure, as percentage of exports of services (Arab countries, 2014– 2018)