Arab Region | Outbound tourism expenditure, as percentage of GDP (Arab countries, 2014– 2018)
Outbound tourism expenditure, as percentage of GDP (Arab countries, 2014– 2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2014 | 0.35 |
| Algeria | 2015 | 0.49 |
| Algeria | 2016 | 0.35 |
| Algeria | 2017 | 0.39 |
| Bahrain | 2014 | 2.27 |
| Bahrain | 2015 | 15.87 |
| Bahrain | 2016 | 5.96 |
| Bahrain | 2017 | 13.86 |
| Bahrain | 2018 | 10.66 |
| Comoros | 2014 | 5.83 |
| Comoros | 2015 | 5.78 |
| Comoros | 2016 | 6.19 |
| Comoros | 2017 | 6.44 |
| Comoros | 2018 | 3.74 |
| Djibouti | 2014 | 2.15 |
| Djibouti | 2015 | 2.03 |
| Djibouti | 2016 | 1.86 |
| Djibouti | 2017 | 1.96 |
| Djibouti | 2018 | 1.13 |
| Egypt | 2014 | 1.16 |
| Egypt | 2015 | 1.14 |
| Egypt | 2016 | 1.61 |
| Egypt | 2017 | 1.24 |
| Egypt | 2018 | 1.16 |
| Jordan | 2014 | 3.49 |
| Jordan | 2015 | 3.38 |
| Jordan | 2016 | 3.54 |
| Jordan | 2017 | 3.73 |
| Jordan | 2018 | 3.54 |
| Kuwait | 2014 | 7.55 |
| Kuwait | 2015 | 11.47 |
| Kuwait | 2016 | 11.93 |
| Kuwait | 2017 | 11.42 |
| Kuwait | 2018 | 10.1 |
| Lebanon | 2014 | 10.71 |
| Lebanon | 2015 | 10.39 |
| Lebanon | 2016 | 10.2 |
| Lebanon | 2017 | 10.53 |
| Lebanon | 2018 | 11.29 |
| Morocco | 2014 | 2.06 |
| Morocco | 2015 | 2.13 |
| Morocco | 2016 | 2.24 |
| Morocco | 2017 | 2.59 |
| Morocco | 2018 | 2.55 |
| Oman | 2014 | 2.57 |
| Oman | 2015 | 3.2 |
| Oman | 2016 | 4.01 |
| Oman | 2017 | 4.12 |
| Oman | 2018 | 4.05 |
| Palestine | 2014 | 14.63 |
| Palestine | 2015 | 18.71 |
| Palestine | 2016 | 17.88 |
| Palestine | 2017 | 19.19 |
| Palestine | 2018 | 18.55 |
| Qatar | 2014 | 6.24 |
| Qatar | 2015 | 7.2 |
| Qatar | 2016 | 8.67 |
| Qatar | 2017 | 7.36 |
| Qatar | 2018 | 6.12 |
| Saudi Arabia | 2014 | 3.32 |
| Saudi Arabia | 2015 | 3.11 |
| Saudi Arabia | 2016 | 2.74 |
| Saudi Arabia | 2017 | 2.77 |
| Saudi Arabia | 2018 | 2.29 |
| Sudan | 2014 | 0.57 |
| Sudan | 2015 | 0.23 |
| Sudan | 2016 | 0.2 |
| Sudan | 2017 | 0.02 |
| Sudan | 2018 | 0.03 |
| Tunisia | 2014 | 1.62 |
| Tunisia | 2015 | 1.78 |
| Tunisia | 2016 | 1.97 |
| Tunisia | 2017 | 2.18 |
| Tunisia | 2018 | 2.39 |
| United Arab Emirates | 2014 | 3.93 |
| United Arab Emirates | 2015 | 4.65 |
| United Arab Emirates | 2016 | 4.8 |
| United Arab Emirates | 2017 | 4.61 |
| United Arab Emirates | 2018 | 4.35 |
Arab Region | Outbound tourism expenditure, as percentage of GDP (Arab countries, 2014– 2018)
Outbound tourism expenditure, as percentage of GDP (Arab countries, 2014– 2018)