Arab Region | Overall loss in HDI due to inequality (Arab countries, 2010– 2021)
Percentage change in overall loss in Human Development Index (HDI) value due to inequality, divided by the respective number of years.
Publisher
Arab Development Portal
Origin
Arab Region
Records
126
Source
value
Min
Max
|
Location | Year |
---|---|---|
20.52 | Algeria | 2013 |
20.41 | Algeria | 2014 |
20.13 | Algeria | 2018 |
19.92 | Algeria | 2019 |
19.84 | Algeria | 2020 |
19.73 | Algeria | 2021 |
45.64 | Comoros | 2013 |
45.26 | Comoros | 2016 |
44.64 | Comoros | 2019 |
44.66 | Comoros | 2020 |
34.28 | Djibouti | 2010 |
34.26 | Djibouti | 2011 |
30.52 | Egypt | 2012 |
30.4 | Egypt | 2013 |
29.76 | Egypt | 2014 |
29.75 | Egypt | 2015 |
29.4 | Egypt | 2017 |
29.36 | Egypt | 2018 |
29.25 | Egypt | 2019 |
29 | Egypt | 2021 |
22.03 | Iraq | 2011 |
21.82 | Iraq | 2012 |
21.74 | Iraq | 2013 |
21.64 | Iraq | 2014 |
21.48 | Iraq | 2015 |
21.35 | Iraq | 2016 |
21.17 | Iraq | 2017 |
19.51 | Iraq | 2018 |
19.54 | Iraq | 2019 |
19.29 | Iraq | 2020 |
19.24 | Iraq | 2021 |
18.62 | Jordan | 2010 |
18.45 | Jordan | 2011 |
16.27 | Jordan | 2013 |
16.27 | Jordan | 2014 |
16.16 | Jordan | 2015 |
16.16 | Jordan | 2016 |
14.62 | Jordan | 2017 |
14.52 | Jordan | 2018 |
14.25 | Jordan | 2020 |
14.31 | Jordan | 2021 |
32.62 | Mauritania | 2011 |
32.31 | Mauritania | 2012 |
32.2 | Mauritania | 2013 |
32.03 | Mauritania | 2014 |
31.99 | Mauritania | 2015 |
31.61 | Mauritania | 2016 |
30.04 | Mauritania | 2020 |
30.04 | Mauritania | 2021 |
19.92 | Oman | 2011 |
19.9 | Oman | 2013 |
19.78 | Oman | 2014 |
13.24 | Oman | 2015 |
13.09 | Oman | 2016 |
13.12 | Oman | 2017 |
13.19 | Oman | 2018 |
13.18 | Oman | 2020 |
13.24 | Oman | 2021 |
19.74 | Palestine | 2011 |
18.69 | Palestine | 2012 |
18.21 | Palestine | 2013 |
18.48 | Palestine | 2014 |
17.89 | Palestine | 2015 |
17.62 | Palestine | 2016 |
18.78 | Palestine | 2017 |
18.4 | Palestine | 2018 |
18.29 | Palestine | 2019 |
18.16 | Palestine | 2020 |
18.32 | Palestine | 2021 |
32.1 | Sudan | 2010 |
32.03 | Sudan | 2011 |
31.85 | Sudan | 2012 |
31.79 | Sudan | 2013 |
34.92 | Sudan | 2014 |
34.84 | Sudan | 2015 |
34.64 | Sudan | 2016 |
34.44 | Sudan | 2018 |
33.92 | Sudan | 2020 |
19.97 | Syria | 2011 |
21.96 | Tunisia | 2012 |
22.05 | Tunisia | 2014 |
21.96 | Tunisia | 2015 |
21.98 | Tunisia | 2016 |
19.78 | Tunisia | 2018 |
19.73 | Tunisia | 2019 |
19.67 | Tunisia | 2020 |
19.56 | Tunisia | 2021 |
32.55 | Yemen | 2010 |
32.61 | Yemen | 2011 |
32.62 | Yemen | 2012 |
32.08 | Yemen | 2014 |
32.33 | Yemen | 2016 |
32.46 | Yemen | 2018 |
32.54 | Yemen | 2019 |
32.17 | Yemen | 2020 |
32.53 | Yemen | 2021 |
29.68 | Morocco | 2010 |
26.48 | Morocco | 2018 |
26.39 | Morocco | 2019 |
26.36 | Morocco | 2020 |
Arab Region | Overall loss in HDI due to inequality (Arab countries, 2010– 2021)
Percentage change in overall loss in Human Development Index (HDI) value due to inequality, divided by the respective number of years.
Publisher
Arab Development Portal
Origin
Arab Region
Records
126
Source