Arab Region | Participation rate of youth and adults in formal and non-formal education and training in the previous 12 months, male (All Arab Countries, 2000–2018)
Participation rate of youth and adults in formal and non-formal education and training in the previous 12 months, male (All Arab Countries, 2000–2018)
Arab Region | Participation rate of youth and adults in formal and non-formal education and training in the previous 12 months, male (All Arab Countries, 2000–2018)
| Location | Year | value |
|---|---|---|
| Iraq | 2007 | 0.97 |
| Iraq | 2012 | 1.73 |
| Sudan | 2011 | 3.59 |
| Tunisia | 2010 | 1.68 |
| Yemen | 2014 | 2.24 |
| Mauritania | 2012 | 5.12 |
| Egypt | 2008 | 0.43 |
| Egypt | 2009 | 0.47 |
| Egypt | 2010 | 0.44 |
| Egypt | 2011 | 0.37 |
| Egypt | 2012 | 0.42 |
| Egypt | 2013 | 0.4 |
| Egypt | 2014 | 0.43 |
| Egypt | 2015 | 0.64 |
| Egypt | 2016 | 1.02 |
| Palestine | 2000 | 2.95 |
| Palestine | 2001 | 3.12 |
| Palestine | 2002 | 2.97 |
| Palestine | 2004 | 3.66 |
| Palestine | 2005 | 3.05 |
| Palestine | 2006 | 3.38 |
| Palestine | 2007 | 3.68 |
| Palestine | 2012 | 3.7 |
| Palestine | 2013 | 3.29 |
| Palestine | 2014 | 2.89 |
| Palestine | 2015 | 2.81 |
| Palestine | 2016 | 2.24 |
| Palestine | 2017 | 1.94 |
| Palestine | 2018 | 1.88 |
Arab Region | Participation rate of youth and adults in formal and non-formal education and training in the previous 12 months, male (All Arab Countries, 2000–2018)
Participation rate of youth and adults in formal and non-formal education and training in the previous 12 months, male (All Arab Countries, 2000–2018)