Arab Region | Parties meeting their commitments and obligations in transmitting information as required by Montreal Protocol on hazardous waste, and other chemicals (Arab Countries, 2015– 2020)
Parties meeting their commitments and obligations in transmitting information as required by Montreal Protocol on hazardous waste, and other chemicals (Arab Countries, 2015– 2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
86
Source
Arab Region | Parties meeting their commitments and obligations in transmitting information as required by Montreal Protocol on hazardous waste, and other chemicals (Arab Countries, 2015– 2020)
value
Min
Max
|
Location | Year |
---|---|---|
100 | United Arab Emirates | 2015 |
100 | United Arab Emirates | 2020 |
A | United Arab Emirates | 2015 |
A | United Arab Emirates | 2020 |
100 | Bahrain | 2015 |
100 | Bahrain | 2020 |
A | Bahrain | 2015 |
A | Bahrain | 2020 |
100 | Comoros | 2015 |
100 | Comoros | 2020 |
A | Comoros | 2015 |
A | Comoros | 2020 |
100 | Djibouti | 2015 |
100 | Djibouti | 2020 |
A | Djibouti | 2015 |
A | Djibouti | 2020 |
100 | Algeria | 2015 |
100 | Algeria | 2020 |
A | Algeria | 2015 |
A | Algeria | 2020 |
100 | Egypt | 2015 |
100 | Egypt | 2020 |
A | Egypt | 2015 |
A | Egypt | 2020 |
100 | Iraq | 2015 |
100 | Iraq | 2020 |
A | Iraq | 2015 |
A | Iraq | 2020 |
100 | Jordan | 2015 |
100 | Jordan | 2020 |
A | Jordan | 2015 |
A | Jordan | 2020 |
100 | Kuwait | 2015 |
100 | Kuwait | 2020 |
A | Kuwait | 2015 |
A | Kuwait | 2020 |
100 | Lebanon | 2015 |
100 | Lebanon | 2020 |
A | Lebanon | 2015 |
A | Lebanon | 2020 |
100 | Libya | 2015 |
100 | Libya | 2020 |
A | Libya | 2015 |
A | Libya | 2020 |
100 | Morocco | 2015 |
100 | Morocco | 2020 |
A | Morocco | 2015 |
A | Morocco | 2020 |
100 | Mauritania | 2015 |
100 | Mauritania | 2020 |
A | Mauritania | 2015 |
A | Mauritania | 2020 |
100 | Oman | 2015 |
100 | Oman | 2020 |
A | Oman | 2015 |
A | Oman | 2020 |
100 | Palestine | 2020 |
A | Palestine | 2020 |
100 | Qatar | 2015 |
100 | Qatar | 2020 |
A | Qatar | 2015 |
A | Qatar | 2020 |
100 | Saudi Arabia | 2015 |
100 | Saudi Arabia | 2020 |
A | Saudi Arabia | 2015 |
A | Saudi Arabia | 2020 |
100 | Sudan | 2015 |
100 | Sudan | 2020 |
A | Sudan | 2015 |
A | Sudan | 2020 |
100 | Somalia | 2015 |
100 | Somalia | 2020 |
A | Somalia | 2015 |
A | Somalia | 2020 |
100 | Syria | 2015 |
100 | Syria | 2020 |
A | Syria | 2015 |
A | Syria | 2020 |
100 | Tunisia | 2015 |
100 | Tunisia | 2020 |
A | Tunisia | 2015 |
A | Tunisia | 2020 |
100 | Yemen | 2015 |
100 | Yemen | 2020 |
A | Yemen | 2015 |
A | Yemen | 2020 |
Arab Region | Parties meeting their commitments and obligations in transmitting information as required by Montreal Protocol on hazardous waste, and other chemicals (Arab Countries, 2015– 2020)
Parties meeting their commitments and obligations in transmitting information as required by Montreal Protocol on hazardous waste, and other chemicals (Arab Countries, 2015– 2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
86
Source