Arab Region | People thinking about emigrating for economic reasons(Arab countries,2007–2019)
Amongst people thinking about emigrating from their country, percentage of those who are considering it for economic reasons. This indicator is from Citizen Survey Data
Publisher
Arab Development Portal
Origin
Arab Region
Records
58
Source
value
Min
Max
|
Location | Year |
---|---|---|
21.3 | Algeria | 2007 |
10.1 | Algeria | 2011 |
16.4 | Algeria | 2013 |
48.3 | Algeria | 2016 |
37.6 | Algeria | 2018 |
37.6 | Algeria | 2019 |
7.7 | Egypt | 2011 |
12.1 | Egypt | 2013 |
78.3 | Egypt | 2016 |
76 | Egypt | 2018 |
76 | Egypt | 2019 |
18.4 | Jordan | 2007 |
24.5 | Jordan | 2011 |
22.3 | Jordan | 2013 |
79.9 | Jordan | 2016 |
83.4 | Jordan | 2018 |
83.4 | Jordan | 2019 |
17 | Lebanon | 2007 |
13.7 | Lebanon | 2011 |
10.8 | Lebanon | 2013 |
46.3 | Lebanon | 2016 |
63.1 | Lebanon | 2018 |
63.1 | Lebanon | 2019 |
35.4 | Morocco | 2007 |
19.6 | Morocco | 2013 |
75 | Morocco | 2016 |
49.6 | Morocco | 2018 |
49.6 | Morocco | 2019 |
6.7 | Palestine | 2007 |
11.3 | Palestine | 2011 |
11.6 | Palestine | 2013 |
40.5 | Palestine | 2016 |
56.9 | Palestine | 2018 |
56.9 | Palestine | 2019 |
14.7 | Tunisia | 2011 |
16.2 | Tunisia | 2013 |
51.4 | Tunisia | 2016 |
72.7 | Tunisia | 2018 |
72.7 | Tunisia | 2019 |
28.3 | Sudan | 2011 |
38.8 | Sudan | 2013 |
51 | Sudan | 2018 |
51 | Sudan | 2019 |
28.5 | Yemen | 2007 |
28.4 | Yemen | 2011 |
17.2 | Yemen | 2013 |
49.9 | Yemen | 2018 |
49.9 | Yemen | 2019 |
10.3 | Bahrain | 2007 |
7.1 | Iraq | 2011 |
6.8 | Iraq | 2013 |
5.7 | Kuwait | 2013 |
13 | Kuwait | 2018 |
13 | Kuwait | 2019 |
2.2 | Libya | 2013 |
35 | Libya | 2018 |
35 | Libya | 2019 |
3.5 | Saudi Arabia | 2011 |
Arab Region | People thinking about emigrating for economic reasons(Arab countries,2007–2019)
Amongst people thinking about emigrating from their country, percentage of those who are considering it for economic reasons. This indicator is from Citizen Survey Data
Publisher
Arab Development Portal
Origin
Arab Region
Records
58
Source