Arab Region | Percentage of Facebook users, age group 15-29 (Arab countries, 2011–2017)
Percentage of Facebook users, age group 15-29 (Arab countries, 2011–2017)
| Location | Year | value |
|---|---|---|
| Kuwait | 2011 | 57 |
| Kuwait | 2012 | 52 |
| Kuwait | 2013 | 49 |
| Kuwait | 2017 | 42.8 |
| Bahrain | 2011 | 63 |
| Bahrain | 2012 | 58 |
| Bahrain | 2013 | 55 |
| Bahrain | 2017 | 47.6 |
| United Arab Emirates | 2011 | 55 |
| United Arab Emirates | 2012 | 54 |
| United Arab Emirates | 2013 | 52 |
| United Arab Emirates | 2017 | 49.2 |
| Qatar | 2011 | 59 |
| Qatar | 2012 | 53 |
| Qatar | 2013 | 54 |
| Qatar | 2017 | 51.2 |
| Lebanon | 2011 | 67 |
| Lebanon | 2012 | 65 |
| Lebanon | 2013 | 62 |
| Lebanon | 2017 | 55.1 |
| Saudi Arabia | 2011 | 68 |
| Saudi Arabia | 2012 | 64 |
| Saudi Arabia | 2013 | 62 |
| Saudi Arabia | 2017 | 55.7 |
| Libya | 2011 | 67 |
| Libya | 2012 | 65 |
| Libya | 2013 | 64 |
| Libya | 2017 | 57.6 |
| Oman | 2011 | 67 |
| Oman | 2012 | 64 |
| Oman | 2013 | 63 |
| Oman | 2017 | 58.2 |
| Jordan | 2011 | 77 |
| Jordan | 2012 | 75 |
| Jordan | 2013 | 73 |
| Jordan | 2017 | 61.4 |
| Tunisia | 2011 | 73 |
| Tunisia | 2012 | 73 |
| Tunisia | 2013 | 71 |
| Tunisia | 2017 | 62.3 |
| Egypt | 2011 | 75 |
| Egypt | 2012 | 75 |
| Egypt | 2013 | 73 |
| Egypt | 2017 | 65.8 |
| Iraq | 2011 | 71 |
| Iraq | 2012 | 71 |
| Iraq | 2013 | 71 |
| Iraq | 2017 | 68.6 |
| Comoros | 2011 | 70 |
| Comoros | 2012 | 67 |
| Comoros | 2013 | 69 |
| Comoros | 2017 | 69.1 |
| Palestine | 2011 | 82 |
| Palestine | 2012 | 80 |
| Palestine | 2013 | 79 |
| Palestine | 2017 | 69.2 |
| Mauritania | 2011 | 72 |
| Mauritania | 2012 | 73 |
| Mauritania | 2013 | 72 |
| Mauritania | 2017 | 70.2 |
| Morocco | 2011 | 80 |
| Morocco | 2012 | 80 |
| Morocco | 2013 | 79 |
| Morocco | 2017 | 70.7 |
| Yemen | 2011 | 80 |
| Yemen | 2012 | 80 |
| Yemen | 2013 | 78 |
| Yemen | 2017 | 72.1 |
| Djibouti | 2011 | 79 |
| Djibouti | 2012 | 73 |
| Djibouti | 2013 | 73 |
| Djibouti | 2017 | 72.2 |
| Algeria | 2011 | 78 |
| Algeria | 2012 | 78 |
| Algeria | 2013 | 78 |
| Algeria | 2017 | 74.2 |
| Somalia | 2011 | 78 |
| Somalia | 2012 | 82 |
| Somalia | 2013 | 82 |
| Somalia | 2017 | 82.8 |
Arab Region | Percentage of Facebook users, age group 15-29 (Arab countries, 2011–2017)
Percentage of Facebook users, age group 15-29 (Arab countries, 2011–2017)