Arab Region | Percentage of Facebook users, female (Arab countries, 2011–2017)
Percentage of Facebook users, female (Arab countries, 2011–2017)
Publisher
Arab Development Portal
Origin
Arab Region
Records
80
Source
value
Min
Max
|
Year | Location |
---|---|---|
39 | 2011 | Palestine |
39 | 2012 | Palestine |
41 | 2013 | Palestine |
44.6 | 2017 | Palestine |
41 | 2011 | Tunisia |
42 | 2012 | Tunisia |
42 | 2013 | Tunisia |
42.6 | 2017 | Tunisia |
46 | 2011 | Lebanon |
45 | 2012 | Lebanon |
45 | 2013 | Lebanon |
41.6 | 2017 | Lebanon |
42 | 2011 | Jordan |
42 | 2012 | Jordan |
42 | 2013 | Jordan |
40.6 | 2017 | Jordan |
31 | 2011 | Algeria |
32 | 2012 | Algeria |
33 | 2013 | Algeria |
38.2 | 2017 | Algeria |
35 | 2011 | Comoros |
37 | 2012 | Comoros |
37 | 2013 | Comoros |
36.7 | 2017 | Comoros |
33 | 2011 | Libya |
34 | 2012 | Libya |
35 | 2013 | Libya |
35.6 | 2017 | Libya |
32 | 2011 | Djibouti |
36 | 2012 | Djibouti |
35 | 2013 | Djibouti |
34.4 | 2017 | Djibouti |
22 | 2011 | Somalia |
26 | 2012 | Somalia |
27 | 2013 | Somalia |
34.3 | 2017 | Somalia |
37 | 2011 | Egypt |
35 | 2012 | Egypt |
36 | 2013 | Egypt |
34.2 | 2017 | Egypt |
38 | 2011 | Morocco |
39 | 2012 | Morocco |
38 | 2013 | Morocco |
34 | 2017 | Morocco |
34 | 2011 | Kuwait |
33 | 2012 | Kuwait |
33 | 2013 | Kuwait |
28.6 | 2017 | Kuwait |
25 | 2011 | Yemen |
20 | 2012 | Yemen |
21 | 2013 | Yemen |
27.9 | 2017 | Yemen |
27 | 2011 | Mauritania |
27 | 2012 | Mauritania |
28 | 2013 | Mauritania |
27.2 | 2017 | Mauritania |
42 | 2011 | Bahrain |
39 | 2012 | Bahrain |
34 | 2013 | Bahrain |
26.8 | 2017 | Bahrain |
33 | 2011 | United Arab Emirates |
33 | 2012 | United Arab Emirates |
32 | 2013 | United Arab Emirates |
25.5 | 2017 | United Arab Emirates |
27 | 2011 | Iraq |
26 | 2012 | Iraq |
26 | 2013 | Iraq |
23 | 2017 | Iraq |
31 | 2011 | Saudi Arabia |
31 | 2012 | Saudi Arabia |
28 | 2013 | Saudi Arabia |
22.4 | 2017 | Saudi Arabia |
34 | 2011 | Qatar |
30 | 2012 | Qatar |
28 | 2013 | Qatar |
20.9 | 2017 | Qatar |
30 | 2011 | Oman |
30 | 2012 | Oman |
28 | 2013 | Oman |
20.6 | 2017 | Oman |
Arab Region | Percentage of Facebook users, female (Arab countries, 2011–2017)
Percentage of Facebook users, female (Arab countries, 2011–2017)
Publisher
Arab Development Portal
Origin
Arab Region
Records
80
Source