Arab Region | Percentage of firms expected to give gifts in meetings with tax officials (Arab countries, 2006–2020)
This indicator measures the percentage of firms expected to give gifts or informal payments during meetings with tax officials. This is a Composite index (i.e. aggregating multiple sources)
Arab Region | Percentage of firms expected to give gifts in meetings with tax officials (Arab countries, 2006–2020)
| Location | Year | value |
|---|---|---|
| Djibouti | 2013 | 3.4 |
| Egypt | 2013 | 9.4 |
| Egypt | 2016 | 13.2 |
| Egypt | 2020 | 4.6 |
| Iraq | 2011 | 29.2 |
| Jordan | 2013 | 14.4 |
| Jordan | 2019 | 0.6 |
| Lebanon | 2013 | 14.6 |
| Lebanon | 2019 | 19.3 |
| Morocco | 2013 | 28.7 |
| Morocco | 2019 | 10 |
| Mauritania | 2006 | 48.2 |
| Mauritania | 2014 | 20.4 |
| Sudan | 2014 | 3.2 |
| Tunisia | 2013 | 4.9 |
| Tunisia | 2020 | 4.8 |
| Palestine | 2013 | 3.7 |
| Palestine | 2019 | 5.4 |
| Yemen | 2010 | 66.7 |
| Yemen | 2013 | 62.6 |
Arab Region | Percentage of firms expected to give gifts in meetings with tax officials (Arab countries, 2006–2020)
This indicator measures the percentage of firms expected to give gifts or informal payments during meetings with tax officials. This is a Composite index (i.e. aggregating multiple sources)