Arab Region | Percentage of firms expected to give gifts to get a construction permit (Arab countries, 2006–2020)
This indicator measures the percentage of firms expected to give gifts or informal payments to get a construction permit. This is a Composite index (i.e. aggregating multiple sources)
Arab Region | Percentage of firms expected to give gifts to get a construction permit (Arab countries, 2006–2020)
| Location | Year | value |
|---|---|---|
| Djibouti | 2013 | 19.9 |
| Egypt | 2013 | 33.9 |
| Egypt | 2016 | 27.9 |
| Egypt | 2020 | 41.1 |
| Iraq | 2011 | 29.1 |
| Jordan | 2013 | 0 |
| Jordan | 2019 | 0.7 |
| Lebanon | 2013 | 41.8 |
| Lebanon | 2019 | 56.5 |
| Morocco | 2013 | 20.2 |
| Morocco | 2019 | 41.5 |
| Mauritania | 2006 | 53 |
| Mauritania | 2014 | 26.7 |
| Sudan | 2014 | 39 |
| Tunisia | 2013 | 8.7 |
| Tunisia | 2020 | 10.5 |
| Palestine | 2013 | 8.5 |
| Palestine | 2019 | 40.9 |
| Yemen | 2010 | 62.3 |
| Yemen | 2013 | 68.6 |
Arab Region | Percentage of firms expected to give gifts to get a construction permit (Arab countries, 2006–2020)
This indicator measures the percentage of firms expected to give gifts or informal payments to get a construction permit. This is a Composite index (i.e. aggregating multiple sources)