Arab Region | Percentage of firms expected to give gifts to get an electrical connection (Arab countries, 2006–2020)
This indicator measures the percentage of firms expected to give gifts or informal payments to get an electrical connection. This is a Composite index (i.e. aggregating multiple sources)
Arab Region | Percentage of firms expected to give gifts to get an electrical connection (Arab countries, 2006–2020)
| Location | Year | value |
|---|---|---|
| Djibouti | 2013 | 17.2 |
| Egypt | 2013 | 41.7 |
| Egypt | 2016 | 2 |
| Egypt | 2020 | 3.2 |
| Iraq | 2011 | 48.7 |
| Jordan | 2013 | 0 |
| Jordan | 2019 | 0 |
| Lebanon | 2013 | 17.3 |
| Lebanon | 2019 | 15 |
| Morocco | 2013 | 12.5 |
| Morocco | 2019 | 9.7 |
| Mauritania | 2006 | 39.9 |
| Mauritania | 2014 | 26.2 |
| Sudan | 2014 | 19 |
| Tunisia | 2013 | 26.4 |
| Tunisia | 2020 | 7.4 |
| Palestine | 2013 | 23.8 |
| Palestine | 2019 | 14.5 |
| Yemen | 2010 | 46.2 |
| Yemen | 2013 | 53.1 |
Arab Region | Percentage of firms expected to give gifts to get an electrical connection (Arab countries, 2006–2020)
This indicator measures the percentage of firms expected to give gifts or informal payments to get an electrical connection. This is a Composite index (i.e. aggregating multiple sources)