Arab Region | Percentage of firms expected to give gifts to public officials to get things done (Arab countries, 2006–2020)
This indicator measures the percentage of establishments that consider that firms with characteristics similar to theirs are making informal payments or giving gifts to public officials to get things done” with regard to customs, taxes, licenses, regulations,
Arab Region | Percentage of firms expected to give gifts to public officials to get things done (Arab countries, 2006–2020)
| Location | Year | value |
|---|---|---|
| Djibouti | 2013 | 12.1 |
| Egypt | 2013 | 12.1 |
| Egypt | 2016 | 19 |
| Egypt | 2020 | 5 |
| Iraq | 2011 | 31.8 |
| Jordan | 2013 | 7.7 |
| Jordan | 2019 | 3.5 |
| Lebanon | 2013 | 20.9 |
| Lebanon | 2019 | 11.3 |
| Morocco | 2013 | 15.9 |
| Morocco | 2019 | 38.4 |
| Sudan | 2014 | 5.8 |
| Mauritania | 2006 | 82.1 |
| Mauritania | 2014 | 27.8 |
| Tunisia | 2013 | 5.7 |
| Tunisia | 2020 | 2.8 |
| Palestine | 2013 | 6 |
| Palestine | 2019 | 9.4 |
| Yemen | 2010 | 68.2 |
| Yemen | 2013 | 55 |
Arab Region | Percentage of firms expected to give gifts to public officials to get things done (Arab countries, 2006–2020)
This indicator measures the percentage of establishments that consider that firms with characteristics similar to theirs are making informal payments or giving gifts to public officials to get things done” with regard to customs, taxes, licenses, regulations,