Arab Region | Percentage of people who say the government is doing well in fighting corruption (Arab countries, 2011–2019)
Percentage of respondents who say the government is handling the fight against corruption 'very well' or 'fairly well'. This indicator is from Citizen survey data
Arab Region | Percentage of people who say the government is doing well in fighting corruption (Arab countries, 2011–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 11 |
| Algeria | 2015 | 24 |
| Egypt | 2013 | 22 |
| Egypt | 2015 | 33 |
| Jordan | 2013 | 28 |
| Jordan | 2015 | 34 |
| Jordan | 2019 | 55 |
| Lebanon | 2011 | 32 |
| Lebanon | 2013 | 12 |
| Lebanon | 2015 | 22 |
| Lebanon | 2019 | 13 |
| Palestine | 2011 | 59 |
| Palestine | 2013 | 31 |
| Palestine | 2015 | 33 |
| Palestine | 2019 | 45 |
| Morocco | 2011 | 18 |
| Morocco | 2013 | 13 |
| Morocco | 2015 | 30 |
| Morocco | 2019 | 13 |
| Tunisia | 2013 | 12 |
| Tunisia | 2015 | 31 |
| Tunisia | 2019 | 25 |
| Yemen | 2011 | 22 |
| Yemen | 2013 | 27 |
| Yemen | 2015 | 6 |
| Libya | 2013 | 31 |
| Iraq | 2011 | 18 |
| Iraq | 2013 | 22 |
| Sudan | 2011 | 49 |
| Sudan | 2013 | 56 |
| Sudan | 2019 | 15 |
Arab Region | Percentage of people who say the government is doing well in fighting corruption (Arab countries, 2011–2019)
Percentage of respondents who say the government is handling the fight against corruption 'very well' or 'fairly well'. This indicator is from Citizen survey data