Arab Region | Percentage of people who think that business executives are involved in corruption (Arab countries, 2009–2019)
This indicator reflects the percentage of respondents who answered 'most of them' or 'all of them' to the question on how many of [business executives] do you think are involved in corruption?. This indicator is from Citizen Survey Data
Arab Region | Percentage of people who think that business executives are involved in corruption (Arab countries, 2009–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 74 |
| Algeria | 2016 | 37 |
| Egypt | 2013 | 48 |
| Egypt | 2016 | 38 |
| Jordan | 2016 | 33 |
| Jordan | 2019 | 38 |
| Iraq | 2009 | 13 |
| Iraq | 2011 | 35 |
| Iraq | 2013 | 23 |
| Kuwait | 2009 | 10 |
| Lebanon | 2009 | 5 |
| Lebanon | 2011 | 48 |
| Lebanon | 2013 | 68 |
| Lebanon | 2016 | 64 |
| Lebanon | 2019 | 53 |
| Libya | 2013 | 31 |
| Morocco | 2009 | 4 |
| Morocco | 2013 | 56 |
| Morocco | 2016 | 34 |
| Morocco | 2019 | 28 |
| Palestine | 2011 | 23 |
| Palestine | 2013 | 24 |
| Palestine | 2016 | 32 |
| Palestine | 2019 | 41 |
| Sudan | 2011 | 24 |
| Sudan | 2013 | 71 |
| Sudan | 2016 | 37 |
| Sudan | 2019 | 32 |
| Tunisia | 2013 | 36 |
| Tunisia | 2016 | 47 |
| Tunisia | 2019 | 28 |
| Yemen | 2011 | 40 |
| Yemen | 2013 | 53 |
| Yemen | 2016 | 37 |
Arab Region | Percentage of people who think that business executives are involved in corruption (Arab countries, 2009–2019)
This indicator reflects the percentage of respondents who answered 'most of them' or 'all of them' to the question on how many of [business executives] do you think are involved in corruption?. This indicator is from Citizen Survey Data