Arab Region | Percentage of people who think that government officials are involved in corruption (Arab countries, 2009–2019)
This indicator reflects the percentage of respondents who answered 'most of them' or 'all of them' to the question onhow many of the Government officials do you think are involved in corruption?. This indicator is from Citizen Survey Data
Arab Region | Percentage of people who think that government officials are involved in corruption (Arab countries, 2009–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 62 |
| Algeria | 2016 | 39 |
| Iraq | 2009 | 42 |
| Iraq | 2011 | 37 |
| Iraq | 2013 | 32 |
| Egypt | 2013 | 76 |
| Egypt | 2016 | 27 |
| Kuwait | 2009 | 54 |
| Lebanon | 2009 | 29 |
| Lebanon | 2011 | 66 |
| Lebanon | 2013 | 68 |
| Lebanon | 2016 | 79 |
| Lebanon | 2019 | 68 |
| Palestine | 2011 | 18 |
| Palestine | 2013 | 25 |
| Palestine | 2016 | 38 |
| Palestine | 2019 | 47 |
| Sudan | 2011 | 40 |
| Sudan | 2013 | 68 |
| Sudan | 2016 | 43 |
| Sudan | 2019 | 45 |
| Tunisia | 2013 | 49 |
| Tunisia | 2016 | 31 |
| Tunisia | 2019 | 31 |
| Yemen | 2011 | 58 |
| Yemen | 2013 | 68 |
| Yemen | 2016 | 79 |
| Libya | 2013 | 48 |
| Morocco | 2009 | 62 |
| Morocco | 2013 | 73 |
| Morocco | 2016 | 35 |
| Morocco | 2019 | 37 |
| Jordan | 2016 | 34 |
| Jordan | 2019 | 36 |
Arab Region | Percentage of people who think that government officials are involved in corruption (Arab countries, 2009–2019)
This indicator reflects the percentage of respondents who answered 'most of them' or 'all of them' to the question onhow many of the Government officials do you think are involved in corruption?. This indicator is from Citizen Survey Data