Arab Region | Percentage of people who think that the government is working to crackdown on corruption and root out bribes (Arab countries,2011–2016 )
This indicator reflects the percentage of respondents who answered 'to a great extent' or 'to a medium extent' when asked to what extent is the government working to crackdown on corruption and root out bribes?. This indicator is from Citizen survey data
Arab Region | Percentage of people who think that the government is working to crackdown on corruption and root out bribes (Arab countries,2011–2016 )
| Location | Year | value |
|---|---|---|
| Algeria | 2011 | 37.3 |
| Algeria | 2013 | 40.4 |
| Algeria | 2016 | 35.5 |
| Egypt | 2011 | 77.9 |
| Egypt | 2013 | 24.8 |
| Egypt | 2016 | 51.1 |
| Iraq | 2011 | 19.5 |
| Iraq | 2013 | 35.3 |
| Jordan | 2011 | 35.7 |
| Jordan | 2013 | 48.5 |
| Jordan | 2016 | 59.2 |
| Kuwait | 2013 | 49.7 |
| Lebanon | 2011 | 12.8 |
| Lebanon | 2013 | 9.3 |
| Lebanon | 2016 | 14.7 |
| Libya | 2013 | 21.1 |
| Morocco | 2013 | 32.9 |
| Morocco | 2016 | 50.6 |
| Palestine | 2011 | 33.1 |
| Palestine | 2013 | 31.7 |
| Palestine | 2016 | 42.4 |
| Sudan | 2011 | 28.9 |
| Sudan | 2013 | 19.3 |
| Tunisia | 2011 | 63.9 |
| Tunisia | 2013 | 37.5 |
| Tunisia | 2016 | 41.7 |
| Yemen | 2011 | 17.4 |
| Yemen | 2013 | 30.6 |
| Saudi Arabia | 2011 | 29.6 |
Arab Region | Percentage of people who think that the government is working to crackdown on corruption and root out bribes (Arab countries,2011–2016 )
This indicator reflects the percentage of respondents who answered 'to a great extent' or 'to a medium extent' when asked to what extent is the government working to crackdown on corruption and root out bribes?. This indicator is from Citizen survey data