Arab Region | Percentage of people who think that the police is involved in corruption (Arab countries,2011–2019 )
This indicator reflects the percentage of respondents who answered 'most of them' or 'all of them' to the question on how many in [the police] do you think are involved in corruption?. This indicator is from Citizen Survey Data
Arab Region | Percentage of people who think that the police is involved in corruption (Arab countries,2011–2019 )
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 66 |
| Algeria | 2016 | 25 |
| Egypt | 2013 | 78 |
| Egypt | 2016 | 26 |
| Jordan | 2016 | 12 |
| Iraq | 2011 | 40 |
| Iraq | 2013 | 30 |
| Lebanon | 2011 | 61 |
| Lebanon | 2013 | 65 |
| Lebanon | 2016 | 41 |
| Lebanon | 2019 | 44 |
| Libya | 2013 | 48 |
| Palestine | 2011 | 24 |
| Palestine | 2013 | 28 |
| Palestine | 2016 | 30 |
| Palestine | 2019 | 36 |
| Sudan | 2011 | 44 |
| Sudan | 2013 | 68 |
| Sudan | 2016 | 42 |
| Sudan | 2019 | 34 |
| Tunisia | 2013 | 69 |
| Tunisia | 2016 | 26 |
| Tunisia | 2019 | 23 |
| Yemen | 2011 | 70 |
| Yemen | 2013 | 69 |
| Yemen | 2016 | 74 |
| Morocco | 2013 | 79 |
| Morocco | 2016 | 34 |
| Morocco | 2019 | 24 |
Arab Region | Percentage of people who think that the police is involved in corruption (Arab countries,2011–2019 )
This indicator reflects the percentage of respondents who answered 'most of them' or 'all of them' to the question on how many in [the police] do you think are involved in corruption?. This indicator is from Citizen Survey Data