Arab Region | Percentage of qualified teachers in secondary education, female (All Arab Countries, 2013–2019)
Percentage of qualified teachers in secondary education, female (All Arab Countries, 2013–2019)
Arab Region | Percentage of qualified teachers in secondary education, female (All Arab Countries, 2013–2019)
| Location | Year | value |
|---|---|---|
| Palestine | 2013 | 28.53 |
| Palestine | 2014 | 31.02 |
| Palestine | 2016 | 42.05 |
| Palestine | 2017 | 55.29 |
| Palestine | 2018 | 58.73 |
| Palestine | 2019 | 57.76 |
| Bahrain | 2013 | 95.98 |
| Bahrain | 2014 | 96.32 |
| Bahrain | 2015 | 95.69 |
| Bahrain | 2016 | 96.4 |
| Bahrain | 2017 | 96.22 |
| Bahrain | 2018 | 100 |
| Bahrain | 2019 | 100 |
| Oman | 2017 | 100 |
| Oman | 2018 | 100 |
| Oman | 2019 | 100 |
| Tunisia | 2017 | 100 |
| Tunisia | 2018 | 100 |
| Saudi Arabia | 2013 | 100 |
| Saudi Arabia | 2014 | 100 |
| Saudi Arabia | 2015 | 100 |
| Saudi Arabia | 2016 | 100 |
| Saudi Arabia | 2017 | 100 |
| Saudi Arabia | 2018 | 100 |
| Saudi Arabia | 2019 | 100 |
| Egypt | 2016 | 100 |
| Egypt | 2019 | 100 |
| Morocco | 2017 | 100 |
| Morocco | 2018 | 100 |
| Morocco | 2019 | 100 |
| United Arab Emirates | 2016 | 100 |
| United Arab Emirates | 2019 | 100 |
| Qatar | 2013 | 100 |
| Qatar | 2014 | 100 |
| Qatar | 2015 | 100 |
| Qatar | 2016 | 100 |
| Qatar | 2017 | 100 |
| Qatar | 2018 | 100 |
| Qatar | 2019 | 100 |
| Djibouti | 2014 | 100 |
| Djibouti | 2015 | 100 |
| Djibouti | 2016 | 100 |
| Djibouti | 2017 | 100 |
| Djibouti | 2018 | 100 |
| Djibouti | 2019 | 100 |
| Jordan | 2014 | 100 |
| Jordan | 2017 | 100 |
| Jordan | 2018 | 100 |
| Jordan | 2019 | 100 |
Arab Region | Percentage of qualified teachers in secondary education, female (All Arab Countries, 2013–2019)
Percentage of qualified teachers in secondary education, female (All Arab Countries, 2013–2019)