Arab Region | Percentage of qualified teachers in secondary education, male (All Arab Countries, 2013–2019)
Percentage of qualified teachers in secondary education, male (All Arab Countries, 2013–2019)
Arab Region | Percentage of qualified teachers in secondary education, male (All Arab Countries, 2013–2019)
| Location | Year | value |
|---|---|---|
| Bahrain | 2013 | 98.58 |
| Bahrain | 2014 | 98.98 |
| Bahrain | 2015 | 98.45 |
| Bahrain | 2016 | 99.36 |
| Bahrain | 2017 | 99.18 |
| Bahrain | 2018 | 100 |
| Bahrain | 2019 | 100 |
| Qatar | 2013 | 100 |
| Qatar | 2014 | 100 |
| Qatar | 2015 | 100 |
| Qatar | 2016 | 100 |
| Qatar | 2017 | 100 |
| Qatar | 2018 | 100 |
| Qatar | 2019 | 100 |
| Morocco | 2017 | 100 |
| Morocco | 2018 | 100 |
| Morocco | 2019 | 100 |
| Tunisia | 2017 | 100 |
| Tunisia | 2018 | 100 |
| Oman | 2017 | 100 |
| Oman | 2018 | 100 |
| Oman | 2019 | 100 |
| Saudi Arabia | 2013 | 100 |
| Saudi Arabia | 2014 | 100 |
| Saudi Arabia | 2015 | 100 |
| Saudi Arabia | 2016 | 100 |
| Saudi Arabia | 2017 | 100 |
| Saudi Arabia | 2018 | 100 |
| Saudi Arabia | 2019 | 100 |
| Jordan | 2014 | 100 |
| Jordan | 2017 | 100 |
| Jordan | 2018 | 100 |
| Jordan | 2019 | 100 |
| Egypt | 2016 | 100 |
| Egypt | 2019 | 100 |
| United Arab Emirates | 2016 | 100 |
| United Arab Emirates | 2019 | 100 |
| Djibouti | 2014 | 100 |
| Djibouti | 2015 | 100 |
| Djibouti | 2016 | 100 |
| Djibouti | 2017 | 100 |
| Djibouti | 2018 | 100 |
| Djibouti | 2019 | 100 |
| Palestine | 2013 | 21.86 |
| Palestine | 2014 | 24.18 |
| Palestine | 2016 | 35.87 |
| Palestine | 2017 | 44.9 |
| Palestine | 2018 | 39.49 |
| Palestine | 2019 | 46.68 |
Arab Region | Percentage of qualified teachers in secondary education, male (All Arab Countries, 2013–2019)
Percentage of qualified teachers in secondary education, male (All Arab Countries, 2013–2019)