Arab Region | Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Cognitive dimension (All Arab Countries, 2015–2019)
Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Cognitive dimension (All Arab Countries, 2015–2019)
Arab Region | Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Cognitive dimension (All Arab Countries, 2015–2019)
| Location | Year | value |
|---|---|---|
| Jordan | 2015 | 10 |
| Jordan | 2019 | 15 |
| Bahrain | 2015 | 23 |
| Bahrain | 2019 | 29 |
| Qatar | 2015 | 21 |
| Qatar | 2019 | 25 |
| Lebanon | 2019 | 5 |
| United Arab Emirates | 2015 | 27 |
| United Arab Emirates | 2019 | 29 |
| Kuwait | 2015 | 10 |
| Kuwait | 2019 | 14 |
| Morocco | 2019 | 3 |
| Saudi Arabia | 2015 | 6 |
| Saudi Arabia | 2019 | 9 |
| Egypt | 2015 | 5 |
| Egypt | 2019 | 6 |
| Oman | 2015 | 16 |
| Oman | 2019 | 19 |
Arab Region | Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Cognitive dimension (All Arab Countries, 2015–2019)
Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Cognitive dimension (All Arab Countries, 2015–2019)