Arab Region | Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Confidence, male (All Arab Countries, 2015–2019)
Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Confidence, male (All Arab Countries, 2015–2019)
Arab Region | Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Confidence, male (All Arab Countries, 2015–2019)
| Location | Year | value |
|---|---|---|
| Kuwait | 2015 | 33 |
| Kuwait | 2019 | 30 |
| Qatar | 2015 | 29 |
| Qatar | 2019 | 29 |
| Egypt | 2015 | 25 |
| Egypt | 2019 | 32 |
| Saudi Arabia | 2015 | 25 |
| Saudi Arabia | 2019 | 32 |
| Jordan | 2015 | 30 |
| Jordan | 2019 | 32 |
| Bahrain | 2015 | 29 |
| Bahrain | 2019 | 34 |
| Oman | 2015 | 31 |
| Oman | 2019 | 27 |
| United Arab Emirates | 2015 | 30 |
| United Arab Emirates | 2019 | 31 |
Arab Region | Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Confidence, male (All Arab Countries, 2015–2019)
Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Confidence, male (All Arab Countries, 2015–2019)