Arab Region | Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Enjoyment, male (All Arab Countries, 2015–2019)
Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Enjoyment, male (All Arab Countries, 2015–2019)
Arab Region | Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Enjoyment, male (All Arab Countries, 2015–2019)
| Location | Year | value |
|---|---|---|
| United Arab Emirates | 2015 | 36 |
| United Arab Emirates | 2019 | 38 |
| Bahrain | 2015 | 37 |
| Bahrain | 2019 | 37 |
| Kuwait | 2015 | 41 |
| Kuwait | 2019 | 36 |
| Qatar | 2015 | 35 |
| Qatar | 2019 | 33 |
| Jordan | 2015 | 46 |
| Jordan | 2019 | 44 |
| Oman | 2015 | 40 |
| Oman | 2019 | 34 |
| Saudi Arabia | 2015 | 32 |
| Saudi Arabia | 2019 | 39 |
| Egypt | 2015 | 41 |
| Egypt | 2019 | 45 |
Arab Region | Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Enjoyment, male (All Arab Countries, 2015–2019)
Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Enjoyment, male (All Arab Countries, 2015–2019)