Arab Region | Persons directly affected by disaster (Arab Countries, 2005–2021)
This indicator measures the number of people who died, went missing or were directly affected by disasters per 100,000 population.
Publisher
Arab Development Portal
Origin
Arab Region
Records
228
Source
value
Min
Max
|
Location | Year |
---|---|---|
337.45 | Comoros | 2005 |
0 | Comoros | 2008 |
10.9 | Comoros | 2009 |
68.8 | Comoros | 2011 |
72.5 | Comoros | 2017 |
21.62 | Comoros | 2019 |
15.65 | Djibouti | 2009 |
4.24 | Djibouti | 2010 |
16.23 | Djibouti | 2011 |
0.09 | Lebanon | 2005 |
0.02 | Lebanon | 2006 |
9.51 | Lebanon | 2008 |
0 | Lebanon | 2010 |
0 | Lebanon | 2011 |
0.55 | Lebanon | 2013 |
0 | Lebanon | 2015 |
1.49 | Lebanon | 2016 |
4.62 | Lebanon | 2017 |
1.18 | Lebanon | 2018 |
10.45 | Lebanon | 2019 |
0 | Lebanon | 2021 |
38.65 | Egypt | 2007 |
44.35 | Egypt | 2008 |
42.73 | Egypt | 2010 |
24.76 | Egypt | 2012 |
26.05 | Egypt | 2014 |
20.8 | Egypt | 2015 |
17.31 | Egypt | 2016 |
20.18 | Egypt | 2017 |
145.32 | Egypt | 2020 |
152.79 | Egypt | 2021 |
4.43 | Jordan | 2007 |
1.05 | Jordan | 2011 |
0.15 | Jordan | 2012 |
10.07 | Jordan | 2013 |
13.17 | Jordan | 2016 |
7.22 | Jordan | 2018 |
0.11 | Palestine | 2005 |
0.11 | Palestine | 2006 |
0 | Palestine | 2007 |
3.99 | Palestine | 2012 |
34.4 | Palestine | 2013 |
50.13 | Palestine | 2016 |
0.01 | Morocco | 2005 |
0.08 | Morocco | 2007 |
0.08 | Morocco | 2008 |
0.94 | Morocco | 2010 |
0 | Morocco | 2012 |
0 | Morocco | 2013 |
0 | Morocco | 2014 |
0.02 | Morocco | 2015 |
0.07 | Morocco | 2017 |
4.28 | Morocco | 2018 |
0 | Kuwait | 2008 |
0 | Kuwait | 2012 |
0 | Kuwait | 2014 |
0 | Kuwait | 2015 |
3.03 | Somalia | 2009 |
303.55 | Somalia | 2010 |
3.28 | Somalia | 2014 |
303.89 | Somalia | 2016 |
1.51 | Somalia | 2018 |
1.95 | Tunisia | 2006 |
7.9 | Tunisia | 2011 |
4.59 | Tunisia | 2012 |
157.1 | Tunisia | 2018 |
5455 | Yemen | 2007 |
12806.08 | Yemen | 2008 |
230.82 | Iraq | 2008 |
239.8 | Iraq | 2009 |
194.83 | Iraq | 2015 |
180.93 | Iraq | 2016 |
182.12 | Iraq | 2017 |
35.59 | Iraq | 2018 |
15952.33 | Sudan | 2009 |
12691.19 | Sudan | 2010 |
6419.15 | Sudan | 2012 |
5548.66 | Sudan | 2013 |
1062.64 | Sudan | 2017 |
4946.2 | Sudan | 2018 |
1107.93 | Sudan | 2019 |
12959.85 | Bahrain | 2021 |
0.27 | United Arab Emirates | 2007 |
2.38 | United Arab Emirates | 2012 |
4.04 | United Arab Emirates | 2014 |
6.44 | United Arab Emirates | 2015 |
1.5 | United Arab Emirates | 2017 |
2239.19 | United Arab Emirates | 2020 |
7.99 | Algeria | 2011 |
4.54 | Algeria | 2015 |
1.96 | Algeria | 2016 |
1.17 | Algeria | 2020 |
0 | Qatar | 2006 |
0 | Qatar | 2009 |
0 | Qatar | 2011 |
0 | Qatar | 2012 |
0 | Qatar | 2014 |
0 | Qatar | 2017 |
0 | Qatar | 2019 |
0 | Saudi Arabia | 2017 |
Arab Region | Persons directly affected by disaster (Arab Countries, 2005–2021)
This indicator measures the number of people who died, went missing or were directly affected by disasters per 100,000 population.
Publisher
Arab Development Portal
Origin
Arab Region
Records
228
Source