Arab Region | Population in multidimensional poverty, intensity of deprivation (Arab countries, 2008–2021)
Average deprivation score experienced by people in multidimensional poverty
Publisher
Arab Development Portal
Origin
Arab Region
Records
23
Source
Arab Region | Population in multidimensional poverty, intensity of deprivation (Arab countries, 2008–2021)
value
Min
Max
|
Location | Year |
---|---|---|
48.51 | Comoros | 2012 |
39.56 | Iraq | 2011 |
37.86 | Iraq | 2018 |
40.07 | Egypt | 2008 |
37.58 | Egypt | 2014 |
33.8 | Jordan | 2012 |
35.35 | Jordan | 2018 |
37.13 | Libya | 2014 |
56.76 | Mauritania | 2011 |
54.69 | Mauritania | 2015 |
55.9 | Mauritania | 2021 |
45.45 | Morocco | 2011 |
42.53 | Morocco | 2018 |
35.39 | Palestine | 2010 |
35.79 | Palestine | 2014 |
34.69 | Palestine | 2020 |
55.55 | Sudan | 2010 |
53.4 | Sudan | 2014 |
39.96 | Tunisia | 2012 |
36.49 | Tunisia | 2018 |
50.58 | Yemen | 2013 |
38.45 | Algeria | 2013 |
39.17 | Algeria | 2019 |
Arab Region | Population in multidimensional poverty, intensity of deprivation (Arab countries, 2008–2021)
Average deprivation score experienced by people in multidimensional poverty
Publisher
Arab Development Portal
Origin
Arab Region
Records
23
Source