Arab Region | Population in multidimensional poverty, intensity of deprivation (Arab countries, 2008–2021)
Average deprivation score experienced by people in multidimensional poverty
Arab Region | Population in multidimensional poverty, intensity of deprivation (Arab countries, 2008–2021)
| Location | Year | value |
|---|---|---|
| Comoros | 2012 | 48.51 |
| Iraq | 2011 | 39.56 |
| Iraq | 2018 | 37.86 |
| Egypt | 2008 | 40.07 |
| Egypt | 2014 | 37.58 |
| Jordan | 2012 | 33.8 |
| Jordan | 2018 | 35.35 |
| Libya | 2014 | 37.13 |
| Mauritania | 2011 | 56.76 |
| Mauritania | 2015 | 54.69 |
| Mauritania | 2021 | 55.9 |
| Morocco | 2011 | 45.45 |
| Morocco | 2018 | 42.53 |
| Palestine | 2010 | 35.39 |
| Palestine | 2014 | 35.79 |
| Palestine | 2020 | 34.69 |
| Sudan | 2010 | 55.55 |
| Sudan | 2014 | 53.4 |
| Tunisia | 2012 | 39.96 |
| Tunisia | 2018 | 36.49 |
| Yemen | 2013 | 50.58 |
| Algeria | 2013 | 38.45 |
| Algeria | 2019 | 39.17 |
Arab Region | Population in multidimensional poverty, intensity of deprivation (Arab countries, 2008–2021)
Average deprivation score experienced by people in multidimensional poverty