Arab Region | Population supplied by water supply industry (Arab countries, 1990–2015)
Percentage of the total resident population using water supplied by the water supply industry (ISIC rev. 4, division 36).
| Location | Year | value |
|---|---|---|
| Algeria | 2000 | 84 |
| Algeria | 2001 | 84 |
| Algeria | 2002 | 86 |
| Algeria | 2003 | 86 |
| Algeria | 2004 | 88 |
| Algeria | 2005 | 90 |
| Algeria | 2006 | 90 |
| Algeria | 2007 | 95 |
| Algeria | 2008 | 95 |
| Algeria | 2009 | 96 |
| Algeria | 2010 | 96 |
| Algeria | 2011 | 96.5 |
| Algeria | 2012 | 98 |
| Algeria | 2013 | 98 |
| Algeria | 2014 | 98 |
| Algeria | 2015 | 98 |
| Egypt | 2009 | 98 |
| Egypt | 2015 | 98 |
| Kuwait | 1990 | 100 |
| Kuwait | 1995 | 100 |
| Kuwait | 2000 | 100 |
| Kuwait | 2001 | 100 |
| Kuwait | 2002 | 100 |
| Kuwait | 2003 | 100 |
| Kuwait | 2004 | 100 |
| Kuwait | 2005 | 100 |
| Kuwait | 2006 | 100 |
| Kuwait | 2007 | 100 |
| Kuwait | 2008 | 100 |
| Kuwait | 2009 | 100 |
| Kuwait | 2010 | 100 |
| Kuwait | 2011 | 100 |
| Kuwait | 2012 | 100 |
| Kuwait | 2013 | 100 |
| Lebanon | 2005 | 75.6 |
| Morocco | 2000 | 62.7 |
| Morocco | 2001 | 65.2 |
| Morocco | 2003 | 67.3 |
| Morocco | 2004 | 57.9 |
| Morocco | 2005 | 70.9 |
| Morocco | 2006 | 71.9 |
| Morocco | 2007 | 73.4 |
| Morocco | 2008 | 76.3 |
| Morocco | 2009 | 76.5 |
| Morocco | 2010 | 77.5 |
| Morocco | 2011 | 79.5 |
| Morocco | 2012 | 80.2 |
| Morocco | 2013 | 81.5 |
| Morocco | 2014 | 83 |
| Palestine | 1999 | 84.8 |
| Palestine | 2002 | 93.8 |
| Palestine | 2003 | 91.9 |
| Palestine | 2004 | 97.9 |
| Palestine | 2005 | 95.9 |
| Palestine | 2008 | 94.1 |
| Palestine | 2009 | 94.1 |
| Palestine | 2011 | 93.8 |
| Palestine | 2012 | 96.6 |
| Palestine | 2013 | 97.5 |
| Palestine | 2015 | 94.9 |
| Tunisia | 1990 | 75.4 |
| Tunisia | 1995 | 87.2 |
| Tunisia | 1996 | 88.7 |
| Tunisia | 1997 | 90 |
| Tunisia | 1998 | 90.8 |
| Tunisia | 1999 | 91.7 |
| Tunisia | 2000 | 92.7 |
| Tunisia | 2001 | 93.6 |
| Tunisia | 2002 | 94.4 |
| Tunisia | 2003 | 95 |
| Tunisia | 2004 | 95.6 |
| Tunisia | 2005 | 96.1 |
| Tunisia | 2006 | 96.7 |
| Tunisia | 2007 | 97.3 |
| Tunisia | 2008 | 97.4 |
| Tunisia | 2009 | 97.6 |
| Tunisia | 2010 | 97.8 |
| Tunisia | 2011 | 97.9 |
| Tunisia | 2012 | 97.3 |
| Tunisia | 2013 | 97.5 |
| Tunisia | 2014 | 97.5 |
| Tunisia | 2015 | 97.6 |
| Yemen | 1999 | 14 |
| Yemen | 2000 | 14.3 |
| Yemen | 2001 | 14.4 |
| Yemen | 2002 | 14.8 |
| Yemen | 2003 | 15.9 |
| Yemen | 2004 | 16.7 |
| Yemen | 2005 | 16.9 |
| Yemen | 2006 | 17 |
| Yemen | 2007 | 18 |
| Yemen | 2008 | 18.2 |
| Yemen | 2009 | 18.2 |
| Yemen | 2010 | 18.6 |
| Yemen | 2011 | 18.6 |
| Yemen | 2012 | 18.5 |
| Yemen | 2013 | 18.6 |
| Bahrain | 2004 | 99 |
| Bahrain | 2005 | 99 |
| Bahrain | 2006 | 99 |
Arab Region | Population supplied by water supply industry (Arab countries, 1990–2015)
Percentage of the total resident population using water supplied by the water supply industry (ISIC rev. 4, division 36).