Arab Region | Positive public opinion about the current government_s performance in providing security and order (Arab countries,2018–2019)
Positive public opinion about the current government_s performance in providing security and order (Arab countries,2018–2019)
Arab Region | Positive public opinion about the current government_s performance in providing security and order (Arab countries,2018–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2018 | 53.4 |
| Algeria | 2019 | 53.4 |
| Egypt | 2018 | 70.3 |
| Egypt | 2019 | 70.3 |
| Iraq | 2018 | 62.5 |
| Iraq | 2019 | 62.5 |
| Jordan | 2018 | 81.5 |
| Jordan | 2019 | 81.5 |
| Kuwait | 2018 | 89.1 |
| Kuwait | 2019 | 89.1 |
| Lebanon | 2018 | 33 |
| Lebanon | 2019 | 33 |
| Libya | 2018 | 38 |
| Libya | 2019 | 38 |
| Morocco | 2018 | 57.2 |
| Morocco | 2019 | 57.2 |
| Palestine | 2018 | 46.9 |
| Palestine | 2019 | 46.9 |
| Sudan | 2018 | 60.5 |
| Sudan | 2019 | 60.5 |
| Tunisia | 2018 | 54.7 |
| Tunisia | 2019 | 54.7 |
| Yemen | 2018 | 54.2 |
| Yemen | 2019 | 54.2 |
Arab Region | Positive public opinion about the current government_s performance in providing security and order (Arab countries,2018–2019)
Positive public opinion about the current government_s performance in providing security and order (Arab countries,2018–2019)