Arab Region | Positive public opinion about the current government’s performance in creating employment opportunities (Arab countries,2007–2019)
This indicator measures the percentage of respondents who evaluate the current government’s performance in creating employment opportunities as 'very good' or 'good'. This indicator is from Citizen Survey Data
Arab Region | Positive public opinion about the current government’s performance in creating employment opportunities (Arab countries,2007–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2007 | 16 |
| Algeria | 2011 | 15.4 |
| Algeria | 2013 | 30.7 |
| Algeria | 2016 | 18.4 |
| Algeria | 2018 | 10.8 |
| Algeria | 2019 | 10.8 |
| Egypt | 2011 | 24.8 |
| Egypt | 2013 | 6.8 |
| Egypt | 2016 | 13 |
| Egypt | 2018 | 21.8 |
| Egypt | 2019 | 21.8 |
| Jordan | 2007 | 36 |
| Jordan | 2011 | 39.4 |
| Jordan | 2013 | 39.7 |
| Jordan | 2016 | 26.6 |
| Jordan | 2018 | 13.7 |
| Jordan | 2019 | 13.7 |
| Lebanon | 2007 | 8.6 |
| Lebanon | 2011 | 8.4 |
| Lebanon | 2013 | 5.4 |
| Lebanon | 2016 | 4.2 |
| Lebanon | 2018 | 4.2 |
| Lebanon | 2019 | 4.2 |
| Morocco | 2007 | 22.8 |
| Morocco | 2013 | 18.7 |
| Morocco | 2016 | 17.2 |
| Morocco | 2018 | 20.4 |
| Morocco | 2019 | 20.4 |
| Palestine | 2007 | 19.1 |
| Palestine | 2011 | 33.4 |
| Palestine | 2013 | 24.5 |
| Palestine | 2016 | 11.8 |
| Palestine | 2018 | 13.2 |
| Palestine | 2019 | 13.2 |
| Tunisia | 2011 | 33.9 |
| Tunisia | 2013 | 29.3 |
| Tunisia | 2016 | 28.4 |
| Tunisia | 2018 | 17 |
| Tunisia | 2019 | 17 |
| Sudan | 2011 | 20.2 |
| Sudan | 2013 | 13.3 |
| Sudan | 2018 | 19.5 |
| Sudan | 2019 | 19.5 |
| Yemen | 2007 | 16.1 |
| Yemen | 2011 | 17.8 |
| Yemen | 2013 | 22.6 |
| Yemen | 2018 | 31.7 |
| Yemen | 2019 | 31.7 |
| Bahrain | 2007 | 44.9 |
| Iraq | 2011 | 8.3 |
| Iraq | 2013 | 28.6 |
| Iraq | 2018 | 5.7 |
| Iraq | 2019 | 5.7 |
| Kuwait | 2013 | 64 |
| Kuwait | 2018 | 51.1 |
| Kuwait | 2019 | 51.1 |
| Libya | 2013 | 31.7 |
| Libya | 2018 | 21.6 |
| Libya | 2019 | 21.6 |
| Saudi Arabia | 2011 | 50.6 |
Arab Region | Positive public opinion about the current government’s performance in creating employment opportunities (Arab countries,2007–2019)
This indicator measures the percentage of respondents who evaluate the current government’s performance in creating employment opportunities as 'very good' or 'good'. This indicator is from Citizen Survey Data